Inflation has been a major topic of discussion over the past few years. The COVID-19 pandemic and the shutdowns that ensued from it brought on global supply shortages, causing prices of goods and services to skyrocket across industries. Notable among them was the surge in oil prices, which was initially caused low investment in oil production prior to the pandemic and exacerbated by the Russia-Ukraine conflict.
The goal of this project is to track inflation in the New York Metro Area using monthly consumer price index (CPI) data from the U.S. Bureau of Labor Statistics (BLS). It calculates the 12-month percent change in prices for CPI components and uses visuals to highlights headline and core inflation, as well as price changes for select components. Lastly, using an ARIMA model, it predicts the monthly headline inflation in the NY-Metro Area for the next 12 months.
This analysis uses the non-seasonally adjusted CPI data for the NY-Metro Area published by the BLS. The data is extracted using an API, and then transformed, loaded and cleaned for use in this analysis.1 The latest month for which CPI data is available is December 2022.
I extracted monthly data for all 61 CPI components for which BLS
publishes data pertaining to the NY Metro Area. The extracted data were
cleaned and merged into a data frame object called
cpi_use
.2 The data includes monthly CPI for 2003
through 2022 as BLS limits data downloads via API to 20 years per
request. In the future, the project may be expanded to include data
prior to 2003.
Below are the top and bottom five rows of the data.
cpi_use %>% head(10) %>%
kbl(align = "rrrrrrrrrrrrrrr") %>%
kable_material(c("striped", "hover"),
html_font = "calibri") %>%
scroll_box(width = "100%", height = "300px")
year | period | periodName | all.items | energy | all.items.less.food.energy | all.items.less.shelter | all.items.less.medical.care | all.items.less.energy | apparel | commodities | commodities.less.food | commodities.less.food.beverages | durables | education.communication | education.communication.commodities | education.communication.services | food.beverages | food | food.at.home | cereals.bakery.products | meats.poultry.fish.egg | fruits.vegetables | nonalcoholic.beverages.beverage.materials | other.food.at.home | alcoholic.beverages | other.goods.services | other.goods | other.personal.services | housing | shelter | fuels.utilities | household.energy | household.furnishing.operations | household.furnishing.supplies | medical.care | nondurables | nondurables.less.food | nondurables.less.food.beverages | recreation | services | services.less.rent.of.shelter | services.less.medical.services | transportation | private.transportation | transportation.commodities.less.motor.fuel | tuition.other.school.fees.childcare | dairy.related.products | food.away.from.home | rent.of.primary.residence | owners.equivalent.rent.of.residences | owners.equivalent.rent.of.primary.residence | value | electricity | utility.piped.gas.services | new.used.motor.vehicles | new.vehicles | used.cars.trucks | motor.fuel | gasoline.all.types | motor.vehicle.insurance | gasoline.unleaded.regular | gasoline.unleaded.midgrade | gasoline.unleaded.premium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | M01 | January | 194.7 | 124.6 | 208.4 | 174.6 | 189.6 | 202.7 | 107.2 | 153.4 | 135.8 | 133.0 | 117.4 | 111.4 | NA | NA | 180.7 | 179.3 | 178.6 | NA | NA | NA | NA | NA | 198.3 | 309.3 | NA | NA | 204.6 | 246.4 | 127.7 | 125.4 | 130.8 | NA | 305.4 | 163.3 | 146.2 | 142.7 | 110.3 | 230.1 | 220.5 | 224.0 | 163.4 | 156.3 | NA | NA | NA | 185.1 | 229.0 | 256.2 | 256.2 | 129.4 | 115.9 | 154.5 | NA | NA | NA | 120.4 | 120.0 | NA | 120.8 | 120.8 | 120.0 |
2003 | M02 | February | 196.2 | 131.3 | 208.9 | 176.8 | 191.1 | 203.7 | 110.3 | 156.0 | 138.0 | 135.2 | 117.7 | 111.5 | NA | NA | 183.9 | 182.7 | 182.2 | NA | NA | NA | NA | NA | 198.5 | 309.7 | NA | NA | 205.4 | 246.4 | 132.8 | 131.1 | 131.2 | NA | 305.0 | 166.8 | 149.7 | 146.3 | 111.3 | 230.6 | 221.8 | 224.6 | 165.1 | 158.1 | NA | NA | NA | 188.2 | 229.6 | 257.0 | 257.0 | 133.0 | 119.7 | 157.6 | NA | NA | NA | 128.3 | 127.8 | NA | 128.9 | 128.3 | 127.6 |
2003 | M03 | March | 197.1 | 138.3 | 209.4 | 177.3 | 192.1 | 204.0 | 110.0 | 156.1 | 138.4 | 135.7 | 117.4 | 111.5 | NA | NA | 183.4 | 182.2 | 181.0 | NA | NA | NA | NA | NA | 198.8 | 307.4 | NA | NA | 207.6 | 248.1 | 141.0 | 140.2 | 130.9 | NA | 303.3 | 167.1 | 150.7 | 147.4 | 111.3 | 232.2 | 223.1 | 226.3 | 166.1 | 159.1 | NA | NA | NA | 188.6 | 230.0 | 257.2 | 257.2 | 141.7 | 123.6 | 175.8 | NA | NA | NA | 132.4 | 131.9 | NA | 133.4 | 132.0 | 130.6 |
2003 | M04 | April | 196.7 | 133.8 | 209.7 | 177.1 | 191.7 | 204.1 | 111.2 | 155.6 | 138.0 | 135.3 | 116.9 | 111.0 | NA | NA | 182.8 | 181.5 | 179.7 | NA | NA | NA | NA | NA | 199.3 | 308.9 | NA | NA | 206.7 | 247.4 | 136.1 | 134.7 | 132.2 | NA | 305.8 | 166.6 | 150.4 | 147.0 | 111.5 | 232.0 | 223.5 | 226.0 | 165.9 | 158.8 | NA | NA | NA | 188.8 | 230.9 | 256.5 | 256.5 | 138.7 | 125.5 | 163.3 | NA | NA | NA | 129.3 | 128.8 | NA | 130.1 | 129.2 | 128.4 |
2003 | M05 | May | 196.8 | 130.1 | 210.1 | 176.6 | 191.7 | 204.6 | 106.1 | 153.9 | 135.3 | 132.4 | 116.6 | 110.6 | NA | NA | 183.1 | 181.8 | 180.1 | NA | NA | NA | NA | NA | 199.1 | 310.0 | NA | NA | 207.2 | 249.0 | 134.2 | 132.6 | 130.7 | NA | 307.4 | 164.3 | 145.9 | 142.3 | 111.5 | 233.7 | 225.5 | 227.7 | 167.0 | 157.4 | NA | NA | NA | 189.0 | 231.2 | 257.7 | 257.7 | 138.5 | 125.4 | 163.0 | NA | NA | NA | 123.4 | 123.0 | NA | 123.8 | 123.3 | 123.5 |
2003 | M06 | June | 196.9 | 131.6 | 210.1 | 176.8 | 191.8 | 204.5 | 106.4 | 153.1 | 134.3 | 131.4 | 115.7 | 110.3 | NA | NA | 183.0 | 181.7 | 179.8 | NA | NA | NA | NA | NA | 199.5 | 307.6 | NA | NA | 207.9 | 248.9 | 139.0 | 137.9 | 131.2 | NA | 308.4 | 163.7 | 144.8 | 141.2 | 111.8 | 234.5 | 227.4 | 228.5 | 166.2 | 156.4 | NA | NA | NA | 189.1 | 232.3 | 257.8 | 257.8 | 146.9 | 135.5 | 167.8 | NA | NA | NA | 119.9 | 119.4 | NA | 120.1 | 119.5 | 120.6 |
2003 | M07 | July | 197.7 | 131.4 | 211.0 | 177.5 | 192.5 | 205.4 | 108.0 | 153.8 | 134.8 | 131.9 | 114.7 | 110.8 | NA | NA | 184.0 | 182.7 | 181.0 | NA | NA | NA | NA | NA | 200.9 | 313.7 | NA | NA | 208.8 | 250.0 | 139.5 | 138.3 | 131.8 | NA | 310.7 | 165.0 | 146.5 | 142.8 | 111.6 | 235.3 | 228.0 | 229.2 | 165.2 | 155.4 | NA | NA | NA | 189.8 | 233.8 | 259.2 | 259.2 | 147.7 | 138.3 | 164.6 | NA | NA | NA | 118.7 | 118.3 | NA | 118.8 | 118.7 | 119.6 |
2003 | M08 | August | 199.1 | 134.3 | 212.5 | 178.5 | 194.0 | 206.7 | 114.1 | 155.3 | 136.7 | 133.9 | 113.6 | 111.6 | NA | NA | 184.3 | 183.1 | 181.6 | NA | NA | NA | NA | NA | 200.2 | 313.8 | NA | NA | 210.3 | 252.4 | 140.4 | 139.4 | 130.3 | NA | 309.9 | 167.4 | 150.4 | 147.0 | 111.8 | 236.8 | 228.3 | 230.8 | 166.0 | 156.4 | NA | NA | NA | 189.9 | 234.5 | 260.1 | 260.1 | 148.9 | 141.9 | 161.1 | NA | NA | NA | 124.0 | 123.5 | NA | 124.2 | 123.8 | 124.5 |
2003 | M09 | September | 199.6 | 142.4 | 212.2 | 180.3 | 194.5 | 206.5 | 120.6 | 157.5 | 140.0 | 137.2 | 112.6 | 112.9 | NA | NA | 184.5 | 183.2 | 181.9 | NA | NA | NA | NA | NA | 200.7 | 314.6 | NA | NA | 208.7 | 249.8 | 141.6 | 140.6 | 130.1 | NA | 311.0 | 170.9 | 156.8 | 153.6 | 111.5 | 235.7 | 229.1 | 229.6 | 168.7 | 159.7 | NA | NA | NA | 189.8 | 235.0 | 261.7 | 261.7 | 150.5 | 141.1 | 167.3 | NA | NA | NA | 141.4 | 140.9 | NA | 142.7 | 140.5 | 139.8 |
2003 | M10 | October | 200.0 | 135.2 | 213.3 | 179.5 | 194.9 | 207.5 | 118.3 | 156.8 | 138.5 | 135.7 | 113.1 | 112.5 | NA | NA | 185.3 | 184.1 | 183.6 | NA | NA | NA | NA | NA | 200.9 | 314.6 | NA | NA | 209.9 | 252.9 | 134.3 | 132.5 | 130.3 | NA | 309.6 | 169.7 | 153.9 | 150.6 | 111.5 | 237.0 | 228.1 | 230.9 | 168.6 | 159.4 | NA | NA | NA | 189.6 | 235.3 | 263.5 | 263.5 | 140.5 | 127.9 | 163.9 | NA | NA | NA | 135.5 | 135.0 | NA | 136.5 | 134.6 | 134.9 |
cpi_use %>%
tail(10) %>%
kbl(align = "rrrrrrrr") %>%
kable_material(c("striped", "hovered"),
html_font = "calibri") %>%
scroll_box(width = "100%", height = "300px")
year | period | periodName | all.items | energy | all.items.less.food.energy | all.items.less.shelter | all.items.less.medical.care | all.items.less.energy | apparel | commodities | commodities.less.food | commodities.less.food.beverages | durables | education.communication | education.communication.commodities | education.communication.services | food.beverages | food | food.at.home | cereals.bakery.products | meats.poultry.fish.egg | fruits.vegetables | nonalcoholic.beverages.beverage.materials | other.food.at.home | alcoholic.beverages | other.goods.services | other.goods | other.personal.services | housing | shelter | fuels.utilities | household.energy | household.furnishing.operations | household.furnishing.supplies | medical.care | nondurables | nondurables.less.food | nondurables.less.food.beverages | recreation | services | services.less.rent.of.shelter | services.less.medical.services | transportation | private.transportation | transportation.commodities.less.motor.fuel | tuition.other.school.fees.childcare | dairy.related.products | food.away.from.home | rent.of.primary.residence | owners.equivalent.rent.of.residences | owners.equivalent.rent.of.primary.residence | value | electricity | utility.piped.gas.services | new.used.motor.vehicles | new.vehicles | used.cars.trucks | motor.fuel | gasoline.all.types | motor.vehicle.insurance | gasoline.unleaded.regular | gasoline.unleaded.midgrade | gasoline.unleaded.premium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 2022 | M03 | March | 305.024 | 267.556 | 314.449 | 266.211 | 294.115 | 311.558 | 134.936 | 221.613 | 173.670 | 169.054 | 111.810 | 154.990 | 66.417 | 118.713 | 306.791 | 307.940 | 293.548 | 338.718 | 307.003 | 361.793 | 286.341 | 256.321 | 285.821 | 473.131 | 116.805 | 134.665 | 323.204 | 402.690 | 230.781 | 222.201 | 126.609 | 93.781 | 555.768 | 263.104 | 220.650 | 216.380 | 141.364 | 375.485 | 357.505 | 359.440 | 261.280 | 261.303 | 135.169 | 1303.045 | 249.525 | 335.373 | 414.021 | 412.162 | 411.652 | 204.719 | 200.122 | 199.830 | 114.712 | 242.971 | 405.395 | 335.871 | 334.595 | NA | 334.932 | 339.305 | 335.669 |
232 | 2022 | M04 | April | 307.781 | 270.704 | 316.879 | 269.430 | 296.762 | 314.315 | 127.341 | 221.803 | 172.148 | 167.452 | 112.132 | 155.131 | 66.414 | 118.834 | 311.345 | 312.658 | 298.825 | 344.547 | 310.064 | 371.918 | 286.533 | 261.032 | 287.923 | 472.350 | 115.821 | 134.965 | 325.428 | 404.237 | 238.903 | 231.031 | 127.324 | 94.441 | 561.104 | 263.145 | 216.797 | 212.172 | 141.036 | 380.500 | 366.603 | 364.242 | 270.029 | 268.103 | 135.442 | 1304.026 | 259.163 | 339.119 | 414.401 | 413.477 | 412.965 | 211.740 | 208.589 | 203.460 | 121.113 | 245.205 | 401.553 | 328.344 | 326.948 | NA | 326.734 | 334.962 | 331.517 |
233 | 2022 | M05 | May | 309.243 | 293.717 | 316.140 | 270.999 | 298.292 | 314.028 | 132.492 | 226.222 | 177.069 | 172.350 | 112.328 | 155.119 | 65.513 | 118.997 | 313.714 | 314.914 | 301.121 | 344.468 | 315.452 | 369.151 | 292.951 | 264.597 | 291.908 | 468.287 | 115.326 | 133.474 | 327.419 | 405.410 | 250.155 | 243.299 | 126.427 | 93.623 | 560.619 | 270.046 | 227.430 | 223.193 | 140.927 | 379.299 | 362.670 | 363.005 | 269.939 | 266.264 | 136.848 | 1306.547 | 257.739 | 341.316 | 415.565 | 414.705 | 414.192 | 219.794 | 214.488 | 215.289 | 113.437 | 247.817 | 405.064 | 369.870 | 368.128 | NA | 368.637 | 372.647 | 368.403 |
234 | 2022 | M06 | June | 313.589 | 305.732 | 320.418 | 276.310 | 302.384 | 317.795 | 129.609 | 227.812 | 178.755 | 174.064 | 113.069 | 155.051 | 64.955 | 119.046 | 314.683 | 315.948 | 301.169 | 354.080 | 314.700 | 354.723 | 299.112 | 265.840 | 291.919 | 474.322 | 114.022 | 137.036 | 329.507 | 407.236 | 255.749 | 248.971 | 127.163 | 94.301 | 571.113 | 271.983 | 230.081 | 225.999 | 141.231 | 386.050 | 375.262 | 369.321 | 287.237 | 286.535 | 138.827 | 1307.013 | 262.037 | 344.116 | 417.792 | 416.827 | 416.311 | 226.848 | 220.208 | 224.541 | 126.618 | 250.238 | 414.351 | 392.904 | 391.297 | NA | 391.120 | 398.842 | 396.448 |
235 | 2022 | M07 | July | 312.615 | 287.905 | 319.882 | 274.604 | 301.214 | 318.190 | 126.323 | 227.670 | 176.441 | 171.680 | 114.062 | 155.494 | 64.766 | 119.457 | 320.077 | 321.624 | 308.723 | 360.658 | 322.909 | 368.453 | 301.367 | 273.726 | 293.127 | 474.676 | 114.849 | 136.648 | 328.877 | 408.155 | 244.131 | 235.959 | 128.237 | 95.317 | 575.350 | 270.949 | 223.480 | 218.936 | 142.582 | 384.345 | 370.527 | 367.272 | 278.009 | 277.935 | 139.566 | 1315.938 | 265.683 | 346.473 | 419.087 | 418.234 | 417.716 | 216.397 | 205.959 | 222.447 | 121.921 | 252.135 | 414.985 | 367.217 | 365.709 | NA | 364.394 | 378.367 | 378.310 |
236 | 2022 | M08 | August | 313.280 | 282.833 | 321.010 | 275.141 | 301.831 | 319.333 | 130.923 | 226.731 | 174.737 | 169.918 | 114.067 | 156.553 | 65.068 | 120.298 | 321.344 | 322.899 | 309.877 | 366.000 | 319.374 | 370.153 | 305.963 | 276.296 | 294.268 | 470.212 | 113.283 | 135.684 | 331.064 | 409.148 | 255.108 | 248.129 | 128.784 | 95.781 | 577.213 | 269.445 | 219.692 | 214.854 | 142.332 | 386.436 | 373.917 | 369.286 | 272.659 | 273.017 | 139.981 | 1330.256 | 265.663 | 347.972 | 420.194 | 420.031 | 419.511 | 231.253 | 221.271 | 235.359 | 122.933 | 253.150 | 414.887 | 330.598 | 329.190 | NA | 327.078 | 345.211 | 346.957 |
237 | 2022 | M09 | September | 313.880 | 267.439 | 323.291 | 274.886 | 302.232 | 321.250 | 133.312 | 224.197 | 171.454 | 166.515 | 112.939 | 156.339 | 64.289 | 120.266 | 321.447 | 322.838 | 308.665 | 365.245 | 315.370 | 375.459 | 298.191 | 274.851 | 296.748 | 476.643 | 113.645 | 138.324 | 332.460 | 411.946 | 252.862 | 245.319 | 128.183 | 95.275 | 582.938 | 266.314 | 214.066 | 208.745 | 141.277 | 389.828 | 378.068 | 372.339 | 270.454 | 270.048 | 138.165 | 1330.562 | 267.570 | 349.964 | 422.015 | 422.618 | 422.095 | 229.340 | 217.457 | 237.399 | 125.586 | 254.620 | 397.046 | 292.852 | 291.441 | NA | 288.716 | 309.329 | 313.305 |
238 | 2022 | M10 | October | 314.338 | 266.048 | 323.668 | 274.812 | 302.817 | 321.865 | 129.743 | 224.172 | 170.679 | 165.681 | 111.843 | 156.708 | 62.263 | 120.968 | 323.412 | 324.816 | 310.550 | 373.297 | 317.735 | 376.440 | 306.939 | 272.672 | 298.499 | 484.434 | 119.170 | 138.163 | 333.699 | 413.770 | 254.865 | 247.060 | 127.314 | 94.540 | 580.004 | 267.165 | 213.962 | 208.528 | 144.058 | 390.710 | 377.900 | 373.465 | 267.935 | 267.152 | 136.953 | 1341.453 | 266.022 | 352.119 | 423.709 | 424.372 | 423.846 | 223.510 | 208.940 | 237.375 | 122.803 | 254.787 | 387.770 | 285.758 | 284.268 | NA | 281.763 | 299.876 | 304.637 |
239 | 2022 | M11 | November | 314.975 | 274.553 | 323.219 | 274.661 | 303.624 | 321.865 | 123.985 | 225.125 | 170.969 | 165.955 | 111.305 | 158.216 | 63.159 | 122.075 | 325.845 | 327.358 | 312.627 | 376.817 | 316.908 | 375.920 | 307.964 | 276.292 | 299.317 | 478.053 | 115.944 | 137.437 | 336.047 | 416.435 | 257.233 | 249.633 | 128.574 | 94.829 | 576.156 | 269.126 | 215.400 | 210.002 | 142.249 | 391.057 | 375.614 | 374.097 | 267.255 | 266.469 | 135.780 | 1341.218 | 274.675 | 355.506 | 427.047 | 427.512 | 426.983 | 221.379 | 205.973 | 237.071 | 119.090 | 254.968 | 377.543 | 304.727 | 302.950 | NA | 300.449 | 318.270 | 323.524 |
240 | 2022 | M12 | December | 315.656 | 260.773 | 325.305 | 274.422 | 304.406 | 323.738 | 122.084 | 222.673 | 167.490 | 162.345 | 110.754 | 158.000 | 60.907 | 122.324 | 326.722 | 328.103 | 313.065 | 376.941 | 316.717 | 380.802 | 306.163 | 276.399 | 302.110 | 473.827 | 115.994 | 135.512 | 338.008 | 419.480 | 252.648 | 244.557 | 130.892 | 96.844 | 574.129 | 265.655 | 208.488 | 202.512 | 142.202 | 394.528 | 379.653 | 377.918 | 267.482 | 268.669 | 134.654 | 1345.039 | 273.396 | 356.802 | 430.800 | 430.489 | 429.956 | 224.431 | 205.291 | 247.419 | 125.211 | 255.361 | 369.120 | 275.668 | 274.270 | NA | 270.605 | 295.746 | 302.990 |
I examine the data in an attempt to spot anomalies that need to be cleaned, as well as patterns and trends that exist in the data.
The table below provides summary statistics about the variables in the data frame.
cpi_use %>%
skim() %>%
kbl() %>%
kable_material(c("striped", "hovered"),
html_font = "calibri") %>%
scroll_box(width = "100%", height = "300px")
skim_type | skim_variable | n_missing | complete_rate | character.min | character.max | character.empty | character.n_unique | character.whitespace | numeric.mean | numeric.sd | numeric.p0 | numeric.p25 | numeric.p50 | numeric.p75 | numeric.p100 | numeric.hist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
character | year | 0 | 1.0000000 | 4 | 4 | 0 | 20 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | period | 0 | 1.0000000 | 3 | 3 | 0 | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
character | periodName | 0 | 1.0000000 | 3 | 9 | 0 | 12 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
numeric | all.items | 0 | 1.0000000 | NA | NA | NA | NA | NA | 251.16999 | 28.980474 | 194.700 | 229.77775 | 254.6805 | 270.2370 | 315.656 | ▅▆▇▆▂ |
numeric | energy | 0 | 1.0000000 | NA | NA | NA | NA | NA | 202.66202 | 34.133784 | 124.600 | 181.96250 | 202.2935 | 226.9973 | 305.732 | ▂▆▇▃▁ |
numeric | all.items.less.food.energy | 0 | 1.0000000 | NA | NA | NA | NA | NA | 262.22068 | 29.672673 | 208.400 | 238.22275 | 261.8765 | 284.0627 | 325.305 | ▆▇▇▇▃ |
numeric | all.items.less.shelter | 0 | 1.0000000 | NA | NA | NA | NA | NA | 219.26924 | 22.646806 | 174.600 | 202.97325 | 224.7460 | 230.2820 | 276.310 | ▃▅▇▂▁ |
numeric | all.items.less.medical.care | 0 | 1.0000000 | NA | NA | NA | NA | NA | 243.53465 | 27.105832 | 189.600 | 223.61975 | 247.5285 | 261.1970 | 304.406 | ▅▆▇▆▂ |
numeric | all.items.less.energy | 0 | 1.0000000 | NA | NA | NA | NA | NA | 257.66492 | 30.244941 | 202.700 | 233.02550 | 257.9935 | 279.2635 | 323.738 | ▆▇▇▇▂ |
numeric | apparel | 0 | 1.0000000 | NA | NA | NA | NA | NA | 120.72181 | 7.583787 | 103.300 | 114.74200 | 121.6990 | 126.9562 | 136.900 | ▂▆▇▇▃ |
numeric | commodities | 0 | 1.0000000 | NA | NA | NA | NA | NA | 184.62502 | 15.488343 | 153.100 | 173.84150 | 187.4300 | 192.4733 | 227.812 | ▂▃▇▁▁ |
numeric | commodities.less.food | 0 | 1.0000000 | NA | NA | NA | NA | NA | 151.57163 | 9.280468 | 134.300 | 145.19700 | 149.6960 | 160.0230 | 178.755 | ▃▇▂▃▁ |
numeric | commodities.less.food.beverages | 0 | 1.0000000 | NA | NA | NA | NA | NA | 147.77493 | 9.137919 | 131.400 | 141.18300 | 145.9905 | 156.5223 | 174.064 | ▃▇▂▃▁ |
numeric | durables | 0 | 1.0000000 | NA | NA | NA | NA | NA | 103.61933 | 7.190191 | 91.778 | 97.80725 | 104.0335 | 110.8778 | 117.700 | ▆▃▇▆▃ |
numeric | education.communication | 0 | 1.0000000 | NA | NA | NA | NA | NA | 135.87248 | 12.408276 | 110.300 | 127.55725 | 139.9000 | 143.1565 | 158.216 | ▃▂▅▇▂ |
numeric | education.communication.commodities | 83 | 0.6541667 | NA | NA | NA | NA | NA | 80.75446 | 11.663649 | 60.907 | 69.52600 | 77.8060 | 93.2150 | 100.261 | ▇▇▃▅▇ |
numeric | education.communication.services | 83 | 0.6541667 | NA | NA | NA | NA | NA | 108.06154 | 5.709921 | 99.858 | 104.17900 | 107.3610 | 111.7550 | 122.324 | ▆▇▂▂▂ |
numeric | food.beverages | 0 | 1.0000000 | NA | NA | NA | NA | NA | 242.23547 | 34.045137 | 180.700 | 215.93775 | 245.8145 | 262.6265 | 326.722 | ▅▅▇▃▂ |
numeric | food | 0 | 1.0000000 | NA | NA | NA | NA | NA | 241.87916 | 34.684985 | 179.300 | 215.10425 | 245.3025 | 262.8100 | 328.103 | ▅▅▇▃▂ |
numeric | food.at.home | 0 | 1.0000000 | NA | NA | NA | NA | NA | 237.40444 | 30.295748 | 178.600 | 213.23675 | 245.2715 | 254.8017 | 313.065 | ▃▃▇▂▁ |
numeric | cereals.bakery.products | 179 | 0.2541667 | NA | NA | NA | NA | NA | 316.69357 | 21.919781 | 291.754 | 303.62800 | 307.4490 | 323.2520 | 376.941 | ▇▅▁▁▂ |
numeric | meats.poultry.fish.egg | 179 | 0.2541667 | NA | NA | NA | NA | NA | 274.25497 | 24.212628 | 249.423 | 254.37200 | 263.7920 | 292.1270 | 322.909 | ▇▂▂▂▂ |
numeric | fruits.vegetables | 179 | 0.2541667 | NA | NA | NA | NA | NA | 340.92725 | 15.585375 | 317.788 | 329.98200 | 339.1050 | 345.5180 | 380.802 | ▅▇▂▁▂ |
numeric | nonalcoholic.beverages.beverage.materials | 179 | 0.2541667 | NA | NA | NA | NA | NA | 266.56789 | 17.694494 | 243.716 | 254.06500 | 261.8080 | 276.8010 | 307.964 | ▇▇▃▂▂ |
numeric | other.food.at.home | 179 | 0.2541667 | NA | NA | NA | NA | NA | 238.01269 | 16.025470 | 219.943 | 226.66700 | 234.7350 | 242.6250 | 276.399 | ▇▅▂▁▂ |
numeric | alcoholic.beverages | 0 | 1.0000000 | NA | NA | NA | NA | NA | 243.42278 | 24.417894 | 198.300 | 224.57075 | 246.8510 | 256.5797 | 302.110 | ▅▃▇▃▁ |
numeric | other.goods.services | 0 | 1.0000000 | NA | NA | NA | NA | NA | 387.67666 | 46.612390 | 307.400 | 340.27700 | 393.3905 | 423.7647 | 484.434 | ▇▃▇▇▂ |
numeric | other.goods | 83 | 0.6541667 | NA | NA | NA | NA | NA | 108.90306 | 3.621810 | 99.563 | 106.26100 | 108.9310 | 111.6690 | 119.170 | ▁▇▇▅▁ |
numeric | other.personal.services | 83 | 0.6541667 | NA | NA | NA | NA | NA | 115.04572 | 10.310850 | 99.971 | 107.23100 | 113.7110 | 122.9460 | 138.324 | ▇▇▆▅▂ |
numeric | housing | 0 | 1.0000000 | NA | NA | NA | NA | NA | 269.41827 | 32.054588 | 204.600 | 249.64625 | 267.7090 | 294.1012 | 338.008 | ▃▅▇▆▂ |
numeric | shelter | 0 | 1.0000000 | NA | NA | NA | NA | NA | 332.25743 | 45.749951 | 246.400 | 300.03075 | 327.3330 | 372.4447 | 419.480 | ▅▇▇▆▆ |
numeric | fuels.utilities | 0 | 1.0000000 | NA | NA | NA | NA | NA | 191.12058 | 24.181923 | 127.700 | 182.91275 | 195.1235 | 202.3438 | 257.233 | ▂▂▇▂▁ |
numeric | household.energy | 0 | 1.0000000 | NA | NA | NA | NA | NA | 187.15244 | 23.591940 | 125.400 | 177.92625 | 189.3145 | 200.1507 | 249.633 | ▂▂▇▃▁ |
numeric | household.furnishing.operations | 0 | 1.0000000 | NA | NA | NA | NA | NA | 121.06888 | 8.040206 | 107.772 | 113.34375 | 121.8995 | 128.5813 | 132.800 | ▇▃▆▅▇ |
numeric | household.furnishing.supplies | 83 | 0.6541667 | NA | NA | NA | NA | NA | 89.08393 | 6.675423 | 79.245 | 82.40500 | 88.5180 | 95.7870 | 100.886 | ▇▃▃▅▅ |
numeric | medical.care | 0 | 1.0000000 | NA | NA | NA | NA | NA | 423.48169 | 76.500532 | 303.300 | 365.46150 | 416.4570 | 481.7050 | 582.938 | ▆▇▆▅▅ |
numeric | nondurables | 0 | 1.0000000 | NA | NA | NA | NA | NA | 213.82888 | 23.639505 | 163.300 | 196.57400 | 221.5725 | 228.0600 | 271.983 | ▂▃▇▃▁ |
numeric | nondurables.less.food | 0 | 1.0000000 | NA | NA | NA | NA | NA | 185.75699 | 17.594017 | 144.800 | 176.39750 | 185.9050 | 199.4075 | 230.081 | ▂▅▇▅▁ |
numeric | nondurables.less.food.beverages | 0 | 1.0000000 | NA | NA | NA | NA | NA | 181.85669 | 17.636078 | 141.200 | 171.42350 | 181.5450 | 196.4595 | 225.999 | ▂▃▇▅▁ |
numeric | recreation | 0 | 1.0000000 | NA | NA | NA | NA | NA | 120.30390 | 7.851837 | 109.700 | 114.88350 | 118.5065 | 123.3448 | 144.058 | ▇▇▂▁▂ |
numeric | services | 0 | 1.0000000 | NA | NA | NA | NA | NA | 307.76881 | 41.184029 | 230.100 | 276.52525 | 306.2780 | 339.5777 | 394.528 | ▅▇▇▇▃ |
numeric | services.less.rent.of.shelter | 0 | 1.0000000 | NA | NA | NA | NA | NA | 291.34085 | 37.582943 | 220.500 | 261.63375 | 294.0050 | 315.3043 | 379.653 | ▅▆▇▅▂ |
numeric | services.less.medical.services | 0 | 1.0000000 | NA | NA | NA | NA | NA | 297.97181 | 38.151177 | 224.000 | 269.26275 | 297.2985 | 327.8065 | 377.918 | ▅▇▇▇▃ |
numeric | transportation | 0 | 1.0000000 | NA | NA | NA | NA | NA | 210.16533 | 24.433002 | 163.400 | 194.27400 | 212.8785 | 226.0990 | 287.237 | ▅▆▇▁▁ |
numeric | private.transportation | 0 | 1.0000000 | NA | NA | NA | NA | NA | 199.66432 | 25.297677 | 155.400 | 184.49150 | 199.7010 | 213.5938 | 286.535 | ▅▇▅▁▁ |
